The Coronavirus (Covid-19) Pandemic continues to soar across the world with more and more cases and deaths reported each day. So how exactly does this virus compare with other major outbreaks in the recent past?
Outbreak | Span | Region | Cases | Deaths | Fatality Rate | Incubation Period |
---|---|---|---|---|---|---|
COVID-19 | 2019 – 2022 | Worldwide | 160 m | 3.3 m | 2.08% | 5 – 14 days |
SARS | 2002 – 2003 | South China | 8,098 | 774 | 9.55% | 4 – 6 days |
H1N1 / Swine Flu | 2009 – 2010 | Worldwide | 0.7 – 1.4 billion | 151k – 575k | 0.04% | 1 – 4 days |
Ebola | 2013 – 2016 | West Africa | 28,646 | 11,323 | 39.5% | 2 – 21 days |
Zika | 2015 – 2016 | Americas | 174,667 | 18 | 0.01% | 3 – 12 days |
MERS / Camel Flu | 2018 – 2020 | Middle East | 147 | 41 | 27.89% | 5 – 6 days |
Comparison of Outbreaks – Coronavirus, SARS, Swine Flu, Ebola, Zika, MERS